← ThePawcess
ThePawcess

Elimination Trial Tracker

Daily food & symptom log for the 8–12 week elimination trial · keep it on the fridge

Contamination checklist — what keeps the trial valid

  • No table scraps or human food — not one bite resets the clock.
  • Flavored or chewable meds & supplements paused (ask your vet for unflavored).
  • No dental chews, rawhide, or treats unless they're trial-safe.
  • No counter-surfing, shared bowls, or eating other pets' food.
  • Unflavored toothpaste only; check the label on everything.
  • Everyone in the house knows the rules — including visitors.
  • Wash hands & bowls after handling any other pet food.
  • Read the ingredients on every new bag, can, or pouch.

One accidental exposure can undo weeks of progress. If a slip happens, write it in the day's Notes — your vet needs to know.

Daily log

Circle Itch & Ears severity 0 (none) to 5 (severe). Note stool as firm / soft / loose.

Week 1Days 17
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
10 1 2 3 4 50 1 2 3 4 5
20 1 2 3 4 50 1 2 3 4 5
30 1 2 3 4 50 1 2 3 4 5
40 1 2 3 4 50 1 2 3 4 5
50 1 2 3 4 50 1 2 3 4 5
60 1 2 3 4 50 1 2 3 4 5
70 1 2 3 4 50 1 2 3 4 5
Week 2Days 814
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
80 1 2 3 4 50 1 2 3 4 5
90 1 2 3 4 50 1 2 3 4 5
100 1 2 3 4 50 1 2 3 4 5
110 1 2 3 4 50 1 2 3 4 5
120 1 2 3 4 50 1 2 3 4 5
130 1 2 3 4 50 1 2 3 4 5
140 1 2 3 4 50 1 2 3 4 5
Week 3Days 1521
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
150 1 2 3 4 50 1 2 3 4 5
160 1 2 3 4 50 1 2 3 4 5
170 1 2 3 4 50 1 2 3 4 5
180 1 2 3 4 50 1 2 3 4 5
190 1 2 3 4 50 1 2 3 4 5
200 1 2 3 4 50 1 2 3 4 5
210 1 2 3 4 50 1 2 3 4 5
Week 4Days 2228
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
220 1 2 3 4 50 1 2 3 4 5
230 1 2 3 4 50 1 2 3 4 5
240 1 2 3 4 50 1 2 3 4 5
250 1 2 3 4 50 1 2 3 4 5
260 1 2 3 4 50 1 2 3 4 5
270 1 2 3 4 50 1 2 3 4 5
280 1 2 3 4 50 1 2 3 4 5
Week 5Days 2935
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
290 1 2 3 4 50 1 2 3 4 5
300 1 2 3 4 50 1 2 3 4 5
310 1 2 3 4 50 1 2 3 4 5
320 1 2 3 4 50 1 2 3 4 5
330 1 2 3 4 50 1 2 3 4 5
340 1 2 3 4 50 1 2 3 4 5
350 1 2 3 4 50 1 2 3 4 5
Week 6Days 3642
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
360 1 2 3 4 50 1 2 3 4 5
370 1 2 3 4 50 1 2 3 4 5
380 1 2 3 4 50 1 2 3 4 5
390 1 2 3 4 50 1 2 3 4 5
400 1 2 3 4 50 1 2 3 4 5
410 1 2 3 4 50 1 2 3 4 5
420 1 2 3 4 50 1 2 3 4 5
Week 7Days 4349
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
430 1 2 3 4 50 1 2 3 4 5
440 1 2 3 4 50 1 2 3 4 5
450 1 2 3 4 50 1 2 3 4 5
460 1 2 3 4 50 1 2 3 4 5
470 1 2 3 4 50 1 2 3 4 5
480 1 2 3 4 50 1 2 3 4 5
490 1 2 3 4 50 1 2 3 4 5
Week 8Days 5056
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
500 1 2 3 4 50 1 2 3 4 5
510 1 2 3 4 50 1 2 3 4 5
520 1 2 3 4 50 1 2 3 4 5
530 1 2 3 4 50 1 2 3 4 5
540 1 2 3 4 50 1 2 3 4 5
550 1 2 3 4 50 1 2 3 4 5
560 1 2 3 4 50 1 2 3 4 5
Week 9Days 5763
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
570 1 2 3 4 50 1 2 3 4 5
580 1 2 3 4 50 1 2 3 4 5
590 1 2 3 4 50 1 2 3 4 5
600 1 2 3 4 50 1 2 3 4 5
610 1 2 3 4 50 1 2 3 4 5
620 1 2 3 4 50 1 2 3 4 5
630 1 2 3 4 50 1 2 3 4 5
Week 10Days 6470
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
640 1 2 3 4 50 1 2 3 4 5
650 1 2 3 4 50 1 2 3 4 5
660 1 2 3 4 50 1 2 3 4 5
670 1 2 3 4 50 1 2 3 4 5
680 1 2 3 4 50 1 2 3 4 5
690 1 2 3 4 50 1 2 3 4 5
700 1 2 3 4 50 1 2 3 4 5
Week 11Days 7177
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
710 1 2 3 4 50 1 2 3 4 5
720 1 2 3 4 50 1 2 3 4 5
730 1 2 3 4 50 1 2 3 4 5
740 1 2 3 4 50 1 2 3 4 5
750 1 2 3 4 50 1 2 3 4 5
760 1 2 3 4 50 1 2 3 4 5
770 1 2 3 4 50 1 2 3 4 5
Week 12Days 7884
DayFood givenTreats / chews / medsItch 0–5Ears 0–5StoolNotes
780 1 2 3 4 50 1 2 3 4 5
790 1 2 3 4 50 1 2 3 4 5
800 1 2 3 4 50 1 2 3 4 5
810 1 2 3 4 50 1 2 3 4 5
820 1 2 3 4 50 1 2 3 4 5
830 1 2 3 4 50 1 2 3 4 5
840 1 2 3 4 50 1 2 3 4 5